Description
Additional information
warranty | 1 year |
---|---|
quantity-per-case | 1 Piece |
color | Purple |
Quick Comparison
Settings | Ortho Cot remove | Crepe Bandage remove | Absorbent Gauze Roll remove | Cotton Balls remove | Gauze Abdominal Sponges BPC remove | Cotton Bandage BPC/BP-II remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ortho Cot remove | Crepe Bandage remove | Absorbent Gauze Roll remove | Cotton Balls remove | Gauze Abdominal Sponges BPC remove | Cotton Bandage BPC/BP-II remove | ||||||||||||||
Image | ||||||||||||||||||||
SKU | SF1122569623 | SF87456473 | SF1133569612-1 | SF1343569600-6-1 | SS3386628` | SF8745642 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $86.00 | $19.00 | $30.00 | $15.00 | $20.00 | $30.00 | ||||||||||||||
Stock | 1 in stock | 26 in stock | 4 in stock | 1 in stock | ||||||||||||||||
Availability | 1 in stock | 26 in stock | 4 in stock | 1 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Ingredient that creates a skin friendly pH and makes formula thicken for better skin coverage | |||||||||||||||||||
Content | ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.